| Coventry Homes in the 70 ft. homesite section | |||||||||
| Address | Plan | Stories | Bed | Bath | Garage | SF | Price | Move-In | Photo |
| 2614 Joshua Tree Ln | 6482 A | 2 | 4 | 3 | 3 | 3,527 | $379,990 | NOW! | ![]() |

Darling Homes | From the $230s | 60 ft. homesites
(281) 692-2381
Darling Homes | From the $350s | 80 ft. homesites
(281) 692-2481
| Darling Homes in the 80 ft. homesite section | |||||||||
| Address | Plan | Stories | Bed | Bath | Garage | SF | Price | Move-In | Photo |
| 2603 Tesajo Ct | 2821.A.R | 2 | 5 | 5.5 | 3 | 5,137 | $499,990 | SOLD | |
| 4106 Candlewood Ln | 7420.C.R | 1.5 | 4 | 3.5.5 | 3 | 3,917 | $442,990 | ||
| Highland Homes in the 60 ft. homesite section | |||||||||
| Address | Plan | Stories | Bed | Bath | Garage | SF | Price | Move-In | Photo |
| 3114 Currant Drive | Wellington A | 2 | 4 | 3 | 2 | 3,155 | $309,822 | March | |
| 3115 Currant Drive | 232B | 1 | 4 | 3 | 2 | 2,512 | $278,926 | March | |
| 3026 Currant Drive | Newbridge C | 2 | 4 | 3.5 | 2 | 3,337 | $299,309 | March | |
Highland Homes | From the $280s | 70 ft. homesites
(281) 489-3020
updated 02-20-12






